#PlayerGamepathArmyPenaltyBattleSec. PointsPoints
1 Gloin w-w-w-w-l Skaventide 07724 77
2 Miladin w-w-w-w-w Soulblight Gravelords 07623 76
3 aleryk w-l-w-w-w Nighthaunt 07524 75
4 DexQQ w-w-l-l-w Kharadron Overlords 07424 74
5 lonewolf w-l-w-w-w Idoneth Deepkin 07123 71
6 Attak w-w-w-l-w Kharadron Overlords 07022 70
7 Helscar w-w-w-w-l Beasts of Chaos 06421 64
8 HuAether w-l-w-w-l Lumineth Realm Lords 06222 62
9 MisterZa l-w-d-w-w Flesh Eater Courts 06121 61
10 spoon w-l-w-l-w Idoneth Deepkin 06022 60
11 Lescrow l-w-w-l-w Sylvaneth 05822 58
12 Raphael l-w-w-w-w Nurgle 05719 57
13 Straken54 l-w-w-w-w Fyreslayers 05623 56
14 theophaniel l-l-w-l-w Nighthaunt 05621 56
15 Kailtas w-w-l-l-w Seraphon 05616 56
16 Rambuto w-l-l-w-w Fyreslayers 05320 53
17 Garradon l-w-w-l-l Seraphon 05220 52
18 Frederic Urvoy w-w-d-w-l Sons of Behemat 05121 51
19 Julien l-w-l-w-l Stormcast Eternals 05019 50
20 Xandary l-w-w-l-l Cities of Sigmar 05018 50
21 Kingminos w-l-l-w-w Seraphon 04923 49
22 Cladio l-l-w-w-w Nighthaunt 04920 49
23 Moctezuma l-l-w-w-l Beasts of Chaos 04920 49
24 Pierrodactyl w-w-l-l-l Nurgle 04822 48
25 Haldahir w-w-l-l-l Nurgle 04620 46
26 Choupak w-l-l-w-l Slaanesh 04418 44
27 Ducros Michael l-l-l-d-w Seraphon 04321 43
28 Behry l-l-w-d-w Nurgle 04218 42
29 MuaD_Dib w-l-l-w-l Ironjawz 04217 42
30 Xharly w-w-l-l-l Sons of Behemat 03819 38
31 Geisert l-l-w-w-l Gloomspite Gitz 03720 37
32 Waarde w-l-l-l-l Soulblight Gravelords 03614 36
33 Nico133 l-l-l-w-l Ogor Mawtribes 03519 35
34 ChimereV2 l-w-l-l-l Gloomspite Gitz 03516 35
35 Aeorl l-l-l-l-w Stormcast Eternals 03219 32
36 Rudaille l-w-l-l-w Legion of the First Prince 03213 32
37 Clément w-l-w-l-l Soulblight Gravelords -103819 28
38 the585dude l-l-l-l-l Khorne 02115 21
39 Frogold Khorne 000 0
40 toucan du turfu Khorne 000 0
41 Xato Kharadron Overlords 000 0