#PlayerGamepathArmySec. PointsPoints
1 WA028 MarineChaosu#2863 w-w-w-d-w-d Dark Angels 357 88
2 Mateusz "Stasik" Stasica KA216 w-w-w-w-w-d Adeptus Astartes 373 85
3 Michał Duda WR076 d-w-l-w-w-w Aeldari 392 82
4 GD001 Vladdi#3746 w-d-w-w-l-w Tyranids 399 78
5 Pumba l-w-l-w-w-w Dark Angels 460 76
6 Grzesiek "Cranmer" Wróbel KR475 d-w-w-l-d-w Adeptus Mechanicus 461 69
7 OL095 Vim#1332 w-l-w-l-w-d Adeptus Astartes 410 68
8 Maciej Crazyman Ptasiński l-w-w-d-d-d Adeptus Mechanicus 412 67
9 WA719 Gogi#2621 w-l-l-w-w-l Adeptus Mechanicus 447 66
10 Arek "Arek" Arek w-w-w-d-l-l Death Guard 283 66
11 Kamil "Michu" Michulec BB053 w-w-l-d-w-l Orks 375 65
12 qurcz PO377 l-w-l-w-l-w Grey Knights 430 62
13 Łukasz "Lesiu" Leszkiewicz w-l-w-w-l-l Chaos Daemons 446 61
14 KR501 Syraf#9815 l-l-l-w-d-w Necrons 420 60
15 Danny (DTP#4029) Porter w-l-w-w-l-d Death Guard 351 56
16 Mateusz Synal KR486 w-d-l-l-d-d Astra Militarum 356 54
17 RZ011 Marcin#2836 l-w-w-l-l-l Adepta Sororitas 353 54
18 Kubi (WR335 ) l-l-w-l-w-l Death Guard 410 49
19 Fukushim SZ015 l-w-l-w-w-w Harlequins 337 49
20 WA016 Grzeniu#8625 w-l-w-l-l-l Questor Traitoris 285 46
21 Walchuck Kustodianczewski w-l-l-l-l-w Blood Angels 388 45
22 SZ138 Sparrow#2633 l-d-l-l-d-d Adepta Sororitas 295 40
23 WRO299 Drego #6958 w-w-l-l-l-d Tyranids 233 38
24 KR074 Maciuś#3865 l-l-l-l-d-l Orks 368 35