#PlayerGamepathArmyPenaltySec. PointsPoints
1 CallMeSophie w-w-d Drukhari 12235 61
2 Kamil "Michu" Michulec BB053 w-l-w Orks 15182 60
3 Daniel Stempien KR509 w-w-d Adeptus Custodes 15188 59
4 Mateusz Synal KR486 l-w-w Questor Traitoris 15199 56
5 Jakub "Kerszur" Drozdowski w-w-d Adepta Sororitas 15192 54
6 BRAVVL WR331 l-w-w Necrons 12182 52
7 Ranthenerix d-w-d Genestealer cult 9190 49
8 Pumba d-w-l Thousand sons 15175 46
9 Grzesiek "Cranmer" Wróbel KR475 l-l-w Imperial Knights 15166 36
10 Adam "Jib" KA175 w-l-l Necrons 1287 30
11 Asuriam corrupted l-l-d T'au Empire 1218 24
12 Pawełek l-l-l Necrons 15100 23
13 Maks A WR323 w-l-l -5189 17
14 Fifek l-l-d Harlequins 020 10